
Fish
Anglerfish
The deep-sea hunter with a glowing lure
Trusted wildlife guides
Friday, 25 September 2026Animals
All AnimalsAnimals A–ZCollectionsSharksBig CatsBearsSnakesFrogs and ToadsTurtles and TortoisesWhales and DolphinsPrimatesLearn biologyEducator packsHabitats & biomesRegionsBrowse by Class, Diet & HabitatIdentify WildlifeCollective NounsBaby AnimalsAnimal of the DayBioluminescence, crushing pressure, and eternal darkness — the strange animals adapted to the deep ocean.
Rankings use stats and conservation status from our species database. For IUCN categories, verify current assessments on the IUCN Red List.
| Animal | Weight | Length | Top speed | Lifespan | Native to | Status |
|---|---|---|---|---|---|---|
| Anglerfish Lophiiformes | 25 kg | 60 cm | 4 km/h | 25 yrs | Oceans | Least Concern |
| Giant Squid Architeuthis dux | 275 kg | 13 m | 40 km/h | 5 yrs | Oceans | Least Concern |
| Blobfish Psychrolutes marcidus | 2 kg | 30 cm | 1 km/h | 25 yrs | Oceans | Not Evaluated |
| Blue Whale Balaenoptera musculus | 150,000 kg | 30 m | 50 km/h | 85 yrs | Oceans | Endangered |
| Octopus Octopus vulgaris | 3 kg | 1 m | 25 km/h | 2 yrs | Oceans | Least Concern |
| Jellyfish Medusozoa | 2 kg | 40 cm | 8 km/h | 1 yrs | Oceans | Least Concern |
| Vampire Bat Desmodus rotundus | 40 g | 9 cm | 40 km/h | 12 yrs | South America, North America | Least Concern |
Figures are typical adult maxima from each profile; follow a profile for ranges, sources and context.