
Invertebrate
Box Jellyfish
Cube-shaped killer of Australian shallows
Trusted wildlife guides
Friday, 25 September 2026Animals
All AnimalsAnimals A–ZCollectionsSharksBig CatsBearsSnakesFrogs and ToadsTurtles and TortoisesWhales and DolphinsPrimatesLearn biologyEducator packsHabitats & biomesRegionsBrowse by Class, Diet & HabitatIdentify WildlifeCollective NounsBaby AnimalsAnimal of the DayFrom the strongest bite on Earth to potent venom and toxins, these animals rank highest for natural weaponry in our guide. Deadliness here reflects how dangerous each species is in nature, not how aggressive it is toward people.
Rankings use stats and conservation status from our species database. For IUCN categories, verify current assessments on the IUCN Red List.
| # | Animal | Weight | Length | Top speed | Lifespan | Native to | Status |
|---|---|---|---|---|---|---|---|
| 1 | Box Jellyfish Chironex fleckeri | 2 kg | 30 cm | 7 km/h | 1 yrs | Oceania | Least Concern |
| 2 | Black Mamba Dendroaspis polylepis | 1.6 kg | 3 m | 16 km/h | 12 yrs | Africa | Least Concern |
| 3 | Inland Taipan Oxyuranus microlepidotus | 1.5 kg | 1.8 m | 10 km/h | 15 yrs | Oceania | Least Concern |
| 4 | Coastal Taipan Oxyuranus scutellatus | 3 kg | 2 m | 15 km/h | 18 yrs | Oceania | Least Concern |
| 5 | Saltwater Crocodile Crocodylus porosus | 1,000 kg | 5.5 m | 29 km/h | 70 yrs | Asia, Oceania | Least Concern |
| 6 | Hippopotamus Hippopotamus amphibius | 1,500 kg | 4 m | 30 km/h | 45 yrs | Africa | Vulnerable |
| 7 | Tiger Panthera tigris | 300 kg | 3.1 m | 65 km/h | 15 yrs | Asia | Endangered |
| 8 | Orca Orcinus orca | 5,000 kg | 8 m | 56 km/h | 60 yrs | Oceans | Data Deficient |
Figures are typical adult maxima from each profile; follow a profile for ranges, sources and context.