
Mammal
Blue Whale
The largest animal that has ever lived
Trusted wildlife guides
Friday, 25 September 2026Animals
All AnimalsAnimals A–ZCollectionsSharksBig CatsBearsSnakesFrogs and ToadsTurtles and TortoisesWhales and DolphinsPrimatesLearn biologyEducator packsHabitats & biomesRegionsBrowse by Class, Diet & HabitatIdentify WildlifeCollective NounsBaby AnimalsAnimal of the DayThe ocean is home to the largest and some of the most powerful animals on Earth. These marine and coastal species in our guide spend much or all of their lives in or around the sea.
Rankings use stats and conservation status from our species database. For IUCN categories, verify current assessments on the IUCN Red List.
| Animal | Weight | Length | Top speed | Lifespan | Native to | Status |
|---|---|---|---|---|---|---|
| Blue Whale Balaenoptera musculus | 150,000 kg | 30 m | 50 km/h | 85 yrs | Oceans | Endangered |
| Humpback Whale Megaptera novaeangliae | 30,000 kg | 15 m | 27 km/h | 80 yrs | Oceans | Least Concern |
| Shortfin Mako Shark Isurus oxyrinchus | 570 kg | 3.2 m | 74 km/h | 30 yrs | Oceans | Endangered |
| Bottlenose Dolphin Tursiops truncatus | 300 kg | 3 m | 35 km/h | 45 yrs | Oceans | Least Concern |
| Orca Orcinus orca | 5,000 kg | 8 m | 56 km/h | 60 yrs | Oceans | Data Deficient |
| Octopus Octopus vulgaris | 3 kg | 1 m | 25 km/h | 2 yrs | Oceans | Least Concern |
| Green Sea Turtle Chelonia mydas | 160 kg | 1.5 m | 35 km/h | 80 yrs | Oceans | Least Concern |
| Sea Otter Enhydra lutris | 45 kg | 1.4 m | 9 km/h | 20 yrs | North America, Asia | Endangered |
| Emperor Penguin Aptenodytes forsteri | 40 kg | 1.2 m | 12 km/h | 20 yrs | Antarctica | Near Threatened |
| Clownfish Amphiprion ocellaris | 30 g | 11 cm | 5 km/h | 10 yrs | Oceans | Least Concern |
| Jellyfish Medusozoa | 2 kg | 40 cm | 8 km/h | 1 yrs | Oceans | Least Concern |
| Seahorse Hippocampus | 10 g | 20 cm | 2 km/h | 4 yrs | Oceans | Vulnerable |
| Polar Bear Ursus maritimus | 700 kg | 3 m | 40 km/h | 25 yrs | North America, Europe, Asia | Vulnerable |
| Saltwater Crocodile Crocodylus porosus | 1,000 kg | 5.5 m | 29 km/h | 70 yrs | Asia, Oceania | Least Concern |
| Walrus Odobenus rosmarus | 1,200 kg | 3.2 m | 35 km/h | 40 yrs | North America, Europe, Asia, Oceans | Vulnerable |
| Sperm Whale Physeter macrocephalus | 40,000 kg | 16 m | 35 km/h | 65 yrs | Oceans worldwide | Vulnerable |
| Fin Whale Balaenoptera physalus | 50,000 kg | 22 m | 40 km/h | 85 yrs | Oceans worldwide | Vulnerable |
| Minke Whale Balaenoptera acutorostrata | 7,000 kg | 9 m | 35 km/h | 45 yrs | Oceans worldwide | Least Concern |
| Dugong Dugong dugon | 300 kg | 2.8 m | 10 km/h | 70 yrs | Africa, Asia, Oceania | Vulnerable |
Figures are typical adult maxima from each profile; follow a profile for ranges, sources and context.