
Mammal
Lion
The social big cat of the African savanna
Trusted wildlife guides
Friday, 25 September 2026Animals
All AnimalsAnimals A–ZCollectionsSharksBig CatsBearsSnakesFrogs and ToadsTurtles and TortoisesWhales and DolphinsPrimatesLearn biologyEducator packsHabitats & biomesRegionsBrowse by Class, Diet & HabitatIdentify WildlifeCollective NounsBaby AnimalsAnimal of the DayApex predators sit at the top of their food chains with no natural predators of their own. By controlling prey populations, they keep entire ecosystems in balance. These are the top hunters featured in our guide.
Rankings use stats and conservation status from our species database. For IUCN categories, verify current assessments on the IUCN Red List.
| Animal | Weight | Length | Top speed | Lifespan | Native to | Status |
|---|---|---|---|---|---|---|
| Lion Panthera leo | 250 kg | 2.5 m | 80 km/h | 14 yrs | Africa, Asia | Vulnerable |
| Tiger Panthera tigris | 300 kg | 3.1 m | 65 km/h | 15 yrs | Asia | Endangered |
| Leopard Panthera pardus | 60 kg | 1.9 m | 58 km/h | 15 yrs | Africa, Asia | Vulnerable |
| Clouded Leopard Neofelis nebulosa | 18 kg | 1 m | 40 km/h | 15 yrs | Asia | Vulnerable |
| Shortfin Mako Shark Isurus oxyrinchus | 570 kg | 3.2 m | 74 km/h | 30 yrs | Oceans | Endangered |
| Orca Orcinus orca | 5,000 kg | 8 m | 56 km/h | 60 yrs | Oceans | Data Deficient |
| Polar Bear Ursus maritimus | 700 kg | 3 m | 40 km/h | 25 yrs | North America, Europe, Asia | Vulnerable |
| Brown Bear Ursus arctos | 350 kg | 2.8 m | 56 km/h | 25 yrs | North America, Europe, Asia | Least Concern |
| Saltwater Crocodile Crocodylus porosus | 1,000 kg | 5.5 m | 29 km/h | 70 yrs | Asia, Oceania | Least Concern |
| Gray Wolf Canis lupus | 60 kg | 1.6 m | 60 km/h | 13 yrs | North America, Europe, Asia | Least Concern |
| Komodo Dragon Varanus komodoensis | 90 kg | 3 m | 20 km/h | 30 yrs | Asia | Endangered |
| King Cobra Ophiophagus hannah | 9 kg | 5.5 m | 18 km/h | 20 yrs | Asia | Vulnerable |
| Black Mamba Dendroaspis polylepis | 1.6 kg | 3 m | 16 km/h | 12 yrs | Africa | Least Concern |
| Caracal Caracal caracal | 14 kg | 95 cm | 80 km/h | 15 yrs | Africa, Asia | Least Concern |
| Ocelot Leopardus pardalis | 12 kg | 1 m | 55 km/h | 14 yrs | North America, South America | Least Concern |
| Sperm Whale Physeter macrocephalus | 40,000 kg | 16 m | 35 km/h | 65 yrs | Oceans worldwide | Vulnerable |
Figures are typical adult maxima from each profile; follow a profile for ranges, sources and context.