
Mammal
Giraffe
The tallest animal on Earth
Trusted wildlife guides
Friday, 25 September 2026Animals
All AnimalsAnimals A–ZCollectionsSharksBig CatsBearsSnakesFrogs and ToadsTurtles and TortoisesWhales and DolphinsPrimatesLearn biologyEducator packsHabitats & biomesRegionsBrowse by Class, Diet & HabitatIdentify WildlifeCollective NounsBaby AnimalsAnimal of the DayArtiodactyla is a taxonomic order in the class Mammalia. Global Animal Guide profiles 51 of its members: Giraffe, Pygmy Hippopotamus, Blue Whale and 48 more. The table compares them using the figures on each profile.
| Animal | Weight | Length | Top speed | Lifespan | Native to | Status |
|---|---|---|---|---|---|---|
| Giraffe Giraffa camelopardalis | 1,200 kg | 5.5 m | 60 km/h | 25 yrs | Africa | Vulnerable |
| Pygmy Hippopotamus Choeropsis liberiensis | 240 kg | 1.6 m | 30 km/h | 35 yrs | Africa | Endangered |
| Blue Whale Balaenoptera musculus | 150,000 kg | 30 m | 50 km/h | 85 yrs | Oceans | Endangered |
| Cow Bos taurus | 700 kg | 2.5 m | 35 km/h | 20 yrs | Africa, Asia, Europe, North America, Oceania, South America | Domesticated |
| Sperm Whale Physeter macrocephalus | 40,000 kg | 16 m | 35 km/h | 65 yrs | Oceans worldwide | Vulnerable |
| Bottlenose Dolphin Tursiops truncatus | 300 kg | 3 m | 35 km/h | 45 yrs | Oceans | Least Concern |
| Okapi Okapia johnstoni | 250 kg | 2.2 m | 60 km/h | 30 yrs | Africa | Endangered |
| Orca Orcinus orca | 5,000 kg | 8 m | 56 km/h | 60 yrs | Oceans | Data Deficient |
| Reindeer Rangifer tarandus | 120 kg | 2 m | 80 km/h | 15 yrs | Asia, Europe, North America | Vulnerable |
| Elk Cervus canadensis | 320 kg | 2.7 m | 72 km/h | 15 yrs | North America, Asia | Least Concern |
| Beluga Whale Delphinapterus leucas | 1,400 kg | 4.5 m | 22 km/h | 50 yrs | Asia, Europe, North America, Oceans | Near Threatened |
| Red Deer Cervus elaphus | 180 kg | 2.1 m | 70 km/h | 15 yrs | Africa, Asia, Europe, North America, Oceania, South America | Least Concern |
| Wild Boar Sus scrofa | 90 kg | 1.5 m | 40 km/h | 14 yrs | Africa, Asia, Europe, North America, Oceania | Least Concern |
| Humpback Whale Megaptera novaeangliae | 30,000 kg | 15 m | 27 km/h | 80 yrs | Oceans | Least Concern |
| Fin Whale Balaenoptera physalus | 50,000 kg | 22 m | 40 km/h | 85 yrs | Oceans worldwide | Vulnerable |
| Wildebeest Connochaetes taurinus | 250 kg | 2.3 m | 80 km/h | 20 yrs | Africa | Least Concern |
| Domestic Pig Sus scrofa domesticus | 100 kg | 1.5 m | 17 km/h | 15 yrs | Africa, Asia, Europe, North America, Oceania, South America | Domesticated |
| Mule Deer Odocoileus hemionus | 90 kg | 1.8 m | 48 km/h | 11 yrs | North America | Least Concern |
| Domestic Goat Capra hircus | 50 kg | 1 m | 16 km/h | 15 yrs | Africa, Asia, Europe, North America, Oceania, South America | Domesticated |
| Saiga Antelope Saiga tatarica | 40 kg | 1.2 m | 70 km/h | 8 yrs | Asia, Europe | Critically Endangered |
| Water Buffalo Bubalus bubalis | 700 kg | 3 m | 48 km/h | 25 yrs | Africa, Asia, Europe, North America, Oceania, South America | Endangered |
| Domestic Sheep Ovis aries | 80 kg | 1.2 m | 40 km/h | 12 yrs | Africa, Asia, Europe, North America, Oceania, South America | Domesticated |
| Pronghorn Antilocapra americana | 50 kg | 1.4 m | 90 km/h | 10 yrs | North America | Least Concern |
| Hippopotamus Hippopotamus amphibius | 1,500 kg | 4 m | 30 km/h | 45 yrs | Africa | Vulnerable |
| Muskox Ovibos moschatus | 300 kg | 2.2 m | 60 km/h | 20 yrs | North America | Least Concern |
| Warthog Phacochoerus africanus | 80 kg | 1.4 m | 48 km/h | 15 yrs | Africa | Least Concern |
| Narwhal Monodon monoceros | 1,600 kg | 5 m | 10 km/h | 50 yrs | North America, Europe, Asia, Oceans | Least Concern |
| Thomson's Gazelle Eudorcas thomsonii | 25 kg | 1 m | 80 km/h | 12 yrs | Africa | Near Threatened |
| Llama Lama glama | 130 kg | 1.8 m | 45 km/h | 20 yrs | South America | Domesticated |
| Bighorn Sheep Ovis canadensis | 100 kg | 1.7 m | 30 km/h | 12 yrs | North America | Least Concern |
| Mountain Goat Oreamnos americanus | 80 kg | 1.5 m | 25 km/h | 12 yrs | North America | Least Concern |
| Springbok Antidorcas marsupialis | 40 kg | 1.5 m | 88 km/h | 10 yrs | Africa | Least Concern |
| Alpaca Vicugna pacos | 70 kg | 1.4 m | 35 km/h | 20 yrs | South America | Domesticated |
| Minke Whale Balaenoptera acutorostrata | 7,000 kg | 9 m | 35 km/h | 45 yrs | Oceans worldwide | Least Concern |
| Vicuña Vicugna vicugna | 50 kg | 1.5 m | 50 km/h | 15 yrs | South America | Least Concern |
| Guanaco Lama guanicoe | 100 kg | 2 m | 55 km/h | 20 yrs | South America | Least Concern |
| White-tailed Deer Odocoileus virginianus | 90 kg | 1.8 m | 48 km/h | 10 yrs | North America, South America | Least Concern |
| Blackbuck Antilope cervicapra | 40 kg | 1.2 m | 80 km/h | 12 yrs | Asia | Least Concern |
| Nilgai Boselaphus tragocamelus | 250 kg | 2 m | 50 km/h | 15 yrs | Asia | Least Concern |
| Kirk's Dik-dik Madoqua kirkii | 5 kg | 60 cm | 40 km/h | 10 yrs | Africa | Least Concern |
| Camel Camelus dromedarius | 600 kg | 3 m | 65 km/h | 45 yrs | Africa, Asia | Least Concern |
| American Bison Bison bison | 1,000 kg | 3 m | 55 km/h | 18 yrs | North America | Near Threatened |
| Moose Alces alces | 540 kg | 2.7 m | 56 km/h | 20 yrs | North America, Europe, Asia | Least Concern |
| Collared Peccary Dicotyles tajacu | 20 kg | 90 cm | 35 km/h | 12 yrs | North America, South America | Least Concern |
| Dall Sheep Ovis dalli | 80 kg | 1.4 m | 50 km/h | 14 yrs | North America | Least Concern |
| Klipspringer Oreotragus oreotragus | 12 kg | 80 cm | 40 km/h | 12 yrs | Africa | Least Concern |
| Vaquita Phocoena sinus | 50 kg | 1.5 m | 35 km/h | 20 yrs | North America, Oceans | Critically Endangered |
| Yak Bos grunniens | 600 kg | 3.3 m | 40 km/h | 22 yrs | Asia | Vulnerable |
| Impala Aepyceros melampus | 60 kg | 1.5 m | 90 km/h | 12 yrs | Africa | Least Concern |
| Ibex Capra ibex | 100 kg | 1.5 m | 50 km/h | 16 yrs | Europe | Least Concern |
| Urial Ovis vignei | 90 kg | 1.5 m | 60 km/h | 12 yrs | Asia | Vulnerable |
Figures are typical adult maxima from each profile; follow a profile for ranges, sources and context.

Mammal
The tallest animal on Earth

Mammal
The small forest hippo of West Africa

Mammal
The largest animal that has ever lived

Mammal
The domestic cattle that feeds the world

Mammal
The deep-diving giant with the largest brain

Mammal
One of the ocean's most intelligent animals

Mammal
The forest giraffe of the Congo

Mammal
The ocean's top predator

Mammal
The Arctic migrator and both-sex antlered deer

Mammal
The bugling giant of North American meadows

Mammal
The white whale of the Arctic

Mammal
The roaring stag of Eurasian woodlands

Mammal
The ancestor of the domestic pig

Mammal
The acrobatic singer of the seas

Mammal
The sleek greyhound of the seas

Mammal
The gnu of the great migration

Mammal
The intelligent farm mammal

Mammal
The big-eared deer of western North America

Mammal
The agile browser

Mammal
Bulbous-nosed steppe antelope of Central Asia

Mammal
The wallowing bovine of Asia

Mammal
Humanity's oldest livestock

Mammal
Fastest land mammal in the Americas

Mammal
Africa's deadliest large land mammal

Mammal
The Ice Age survivor of the Arctic

Mammal
Africa's tusked savanna pig

Mammal
The tusked unicorn of the sea

Mammal
The small antelope of the Serengeti

Mammal
The Andean pack animal and flock guardian

Mammal
Mountain sheep with massive curling horns

Mammal
Sure-footed climber of North American peaks

Mammal
South Africa's pronking antelope

Mammal
The Andean fleece specialist

Mammal
The smallest and most abundant rorqual

Mammal
Wild Andean camelid with ultrafine wool

Mammal
Wild South American camelid ancestor of the llama

Mammal
The Americas' most familiar deer

Mammal
Spirally horned antelope of the Indian plains

Mammal
Largest Asian antelope, also called blue bull

Mammal
Tiny antelope that whistles when alarmed

Mammal
The desert traveler that thrives without water

Mammal
North America's largest land animal

Mammal
The largest member of the deer family

Mammal
Collared herd animal of American scrublands

Mammal
White horned climber of northern peaks

Mammal
Rubber-hoofed dancer of African kopjes

Mammal
The world's most endangered marine mammal

Mammal
The shaggy ox of the high Himalayas

Mammal
The acrobatic leaper of the African savanna

Mammal
The mountain climber with sweeping ridged horns

Mammal
The wild sheep of the Central Asian hills