
Mammal
Lion
The social big cat of the African savanna
Trusted wildlife guides
Friday, 25 September 2026Animals
All AnimalsAnimals A–ZCollectionsSharksBig CatsBearsSnakesFrogs and ToadsTurtles and TortoisesWhales and DolphinsPrimatesLearn biologyEducator packsHabitats & biomesRegionsBrowse by Class, Diet & HabitatIdentify WildlifeCollective NounsBaby AnimalsAnimal of the DayCarnivora is a taxonomic order in the class Mammalia. Global Animal Guide profiles 59 of its members: Lion, Dog, Tiger and 56 more. The table compares them using the figures on each profile.
| Animal | Weight | Length | Top speed | Lifespan | Native to | Status |
|---|---|---|---|---|---|---|
| Lion Panthera leo | 250 kg | 2.5 m | 80 km/h | 14 yrs | Africa, Asia | Vulnerable |
| Dog Canis familiaris | 30 kg | 1 m | 48 km/h | 12 yrs | Asia, Europe | Domesticated |
| Tiger Panthera tigris | 300 kg | 3.1 m | 65 km/h | 15 yrs | Asia | Endangered |
| Cat Felis catus | 4.5 kg | 50 cm | 48 km/h | 15 yrs | Africa, Asia | Domesticated |
| Honey Badger Mellivora capensis | 12 kg | 95 cm | 30 km/h | 8 yrs | Africa, Asia | Least Concern |
| Arctic Fox Vulpes lagopus | 3.5 kg | 85 cm | 50 km/h | 6 yrs | North America, Europe, Asia | Least Concern |
| Giant Panda Ailuropoda melanoleuca | 120 kg | 1.8 m | 32 km/h | 20 yrs | Asia | Vulnerable |
| Gray Wolf Canis lupus | 60 kg | 1.6 m | 60 km/h | 13 yrs | North America, Europe, Asia | Least Concern |
| Leopard Panthera pardus | 60 kg | 1.9 m | 58 km/h | 15 yrs | Africa, Asia | Vulnerable |
| Brown Bear Ursus arctos | 350 kg | 2.8 m | 56 km/h | 25 yrs | North America, Europe, Asia | Least Concern |
| Polar Bear Ursus maritimus | 700 kg | 3 m | 40 km/h | 25 yrs | North America, Europe, Asia | Vulnerable |
| Grizzly Bear Ursus arctos horribilis | 360 kg | 2 m | 56 km/h | 25 yrs | North America | Least Concern |
| Leopard Seal Hydrurga leptonyx | 450 kg | 3.5 m | 40 km/h | 26 yrs | Antarctica, Oceania, Oceans, South America | Least Concern |
| Clouded Leopard Neofelis nebulosa | 18 kg | 1 m | 40 km/h | 15 yrs | Asia | Vulnerable |
| Red Panda Ailurus fulgens | 6 kg | 1.1 m | 38 km/h | 14 yrs | Asia | Endangered |
| American Black Bear Ursus americanus | 150 kg | 1.8 m | 48 km/h | 25 yrs | North America | Least Concern |
| Northern Elephant Seal Mirounga angustirostris | 900 kg | 3.5 m | 16 km/h | 13 yrs | North America, Oceans | Least Concern |
| Cheetah Acinonyx jubatus | 65 kg | 2.2 m | 110 km/h | 12 yrs | Africa, Asia | Vulnerable |
| Walrus Odobenus rosmarus | 1,200 kg | 3.2 m | 35 km/h | 40 yrs | North America, Europe, Asia, Oceans | Vulnerable |
| African Wild Dog Lycaon pictus | 25 kg | 1.1 m | 60 km/h | 11 yrs | Africa | Endangered |
| Eurasian Lynx Lynx lynx | 25 kg | 1.1 m | 50 km/h | 17 yrs | Europe, Asia | Least Concern |
| Banded Mongoose Mungos mungo | 2 kg | 45 cm | 32 km/h | 10 yrs | Africa | Least Concern |
| Fennec Fox Vulpes zerda | 1.2 kg | 40 cm | 32 km/h | 12 yrs | Africa | Least Concern |
| Bobcat Lynx rufus | 10 kg | 85 cm | 48 km/h | 12 yrs | North America | Least Concern |
| Dingo Canis familiaris dingo | 17 kg | 1.1 m | 60 km/h | 10 yrs | Oceania | Vulnerable |
| Sun Bear Helarctos malayanus | 45 kg | 1.4 m | 30 km/h | 25 yrs | Asia | Vulnerable |
| Wolverine Gulo gulo | 20 kg | 1 m | 40 km/h | 12 yrs | North America, Europe, Asia | Least Concern |
| Sea Otter Enhydra lutris | 45 kg | 1.4 m | 9 km/h | 20 yrs | North America, Asia | Endangered |
| Ferret Mustela putorius furo | 1.5 kg | 50 cm | 25 km/h | 8 yrs | Africa, Asia, Europe, North America, Oceania, South America | Domesticated |
| Sloth Bear Melursus ursinus | 90 kg | 1.7 m | 40 km/h | 25 yrs | Asia | Vulnerable |
| Jaguar Panthera onca | 100 kg | 1.9 m | 80 km/h | 15 yrs | South America, North America | Near Threatened |
| Spectacled Bear Tremarctos ornatus | 100 kg | 1.8 m | 35 km/h | 25 yrs | South America | Vulnerable |
| Ocelot Leopardus pardalis | 12 kg | 1 m | 55 km/h | 14 yrs | North America, South America | Least Concern |
| Red Fox Vulpes vulpes | 14 kg | 1.1 m | 50 km/h | 5 yrs | North America, Europe, Asia | Least Concern |
| Snow Leopard Panthera uncia | 55 kg | 1.3 m | 65 km/h | 12 yrs | Asia | Vulnerable |
| Caracal Caracal caracal | 14 kg | 95 cm | 80 km/h | 15 yrs | Africa, Asia | Least Concern |
| Serval Leptailurus serval | 12 kg | 1 m | 80 km/h | 19 yrs | Africa | Least Concern |
| Raccoon Procyon lotor | 8 kg | 80 cm | 24 km/h | 3 yrs | North America | Least Concern |
| Fossa Cryptoprocta ferox | 8 kg | 1.5 m | 50 km/h | 15 yrs | Africa | Vulnerable |
| Sea Lion Zalophus californianus | 300 kg | 2.4 m | 40 km/h | 28 yrs | North America, Oceans | Least Concern |
| Grey Seal Halichoerus grypus | 230 kg | 2.3 m | 24 km/h | 35 yrs | Europe, North America | Least Concern |
| Golden Jackal Canis aureus | 11 kg | 85 cm | 32 km/h | 13 yrs | Africa, Asia, Europe | Least Concern |
| Meerkat Suricata suricatta | 800 g | 35 cm | 32 km/h | 10 yrs | Africa | Least Concern |
| American Mink Neogale vison | 1.5 kg | 60 cm | 25 km/h | 10 yrs | Africa, Asia, Europe, North America, South America | Least Concern |
| Pine Marten Martes martes | 1.5 kg | 55 cm | 25 km/h | 10 yrs | Asia, Europe | Least Concern |
| Harbor Seal Phoca vitulina | 100 kg | 1.8 m | 30 km/h | 30 yrs | North America, Europe, Asia, Oceans | Least Concern |
| Stoat Mustela erminea | 300 g | 30 cm | 25 km/h | 7 yrs | Asia, Europe, North America | Least Concern |
| Fisher Pekania pennanti | 4 kg | 90 cm | 25 km/h | 7 yrs | North America | Least Concern |
| Striped Hyena Hyaena hyaena | 40 kg | 1.2 m | 50 km/h | 12 yrs | Africa, Asia | Near Threatened |
| Aardwolf Proteles cristata | 10 kg | 80 cm | 40 km/h | 10 yrs | Africa | Least Concern |
| Coyote Canis latrans | 20 kg | 1.4 m | 64 km/h | 14 yrs | North America | Least Concern |
| Bat-eared Fox Otocyon megalotis | 4 kg | 75 cm | 50 km/h | 10 yrs | Africa | Least Concern |
| Otter Lutrinae | 10 kg | 1 m | 12 km/h | 13 yrs | North America, South America, Europe, Asia, Africa | Least Concern |
| Cougar Puma concolor | 80 kg | 2.4 m | 80 km/h | 11 yrs | North America, South America | Least Concern |
| Badger Meles meles | 12 kg | 90 cm | 30 km/h | 14 yrs | Europe, Asia | Least Concern |
| European Polecat Mustela putorius | 1 kg | 45 cm | 20 km/h | 8 yrs | Europe, Asia | Least Concern |
| Spotted Hyena Crocuta crocuta | 60 kg | 1.5 m | 60 km/h | 12 yrs | Africa | Least Concern |
| Skunk Mephitis mephitis | 6 kg | 80 cm | 16 km/h | 7 yrs | North America | Least Concern |
| Weasel Mustela nivalis | 100 g | 20 cm | 25 km/h | 3 yrs | Europe, Asia, North America | Least Concern |
Figures are typical adult maxima from each profile; follow a profile for ranges, sources and context.

Mammal
The social big cat of the African savanna

Mammal
Humanity's oldest animal companion

Mammal
The largest cat species on Earth

Mammal
The world's favorite small predator

Mammal
The world's most fearless animal

Mammal
The white fox of the frozen tundra

Mammal
The bamboo-eating bear of China's mountains

Mammal
The ancestor of the domestic dog

Mammal
The stealthy, tree-climbing big cat

Mammal
The widespread bear of the Northern Hemisphere

Mammal
The largest land carnivore, ruler of the Arctic

Mammal
North America's iconic brown bear

Mammal
Antarctica's apex predator

Mammal
The tree-climbing cat of Asian rainforests

Mammal
The fiery-furred resident of the Himalayas

Mammal
North America's adaptable forest bear

Mammal
The deep-diving seal giant

Mammal
The fastest land animal on Earth

Mammal
The tusked giant of the Arctic ice

Mammal
Africa's cooperative pack hunter

Mammal
The tufted forest hunter of Europe and Asia

Mammal
The cobra's agile rival

Mammal
The tiny desert fox with enormous ears

Mammal
North America's adaptable wild cat

Mammal
Australia's wild dog of the outback

Mammal
The smallest bear of Southeast Asia's rainforests

Mammal
The fierce scavenger of the boreal north

Mammal
The tool-using keystone of the kelp forest

Mammal
The playful domestic mustelid

Mammal
India's shaggy insect-eating bear

Mammal
The Americas' largest and most powerful cat

Mammal
The only bear native to South America

Mammal
The spotted cat of the Americas

Mammal
The most widespread wild carnivore on Earth

Mammal
The elusive ghost of the mountains

Mammal
The tufted hunter of Africa and Asia

Mammal
Africa's long-legged pounce specialist

Mammal
The masked, clever-handed night raider

Mammal
Cat-like apex predator of Madagascar

Mammal
The agile, barking acrobat of the coast

Mammal
The horse-faced seal of the Atlantic

Mammal
The adaptable wild dog of Europe and Asia

Mammal
The cooperative sentinel of the Kalahari

Mammal
The semi-aquatic mustelid

Mammal
The agile forest mustelid

Mammal
The shy, spotted true seal of northern coasts

Mammal
The ermine in winter white

Mammal
Arboreal mustelid that can prey on porcupines

Mammal
Nocturnal scavenger of Africa and Asia

Mammal
Termite-eating hyena relative of African plains

Mammal
North America's adaptable 'song dog'

Mammal
Huge-eared fox that listens for insects

Mammal
The playful, water-loving member of the weasel family

Mammal
The wide-ranging big cat with many names

Mammal
The striped night-digger of British woodlands

Mammal
Wild ancestor of the domestic ferret

Mammal
The social, powerful hunter of the African savanna

Mammal
The black-and-white mammal with a chemical defence

Mammal
Britain's smallest carnivore, built for chasing prey into burrows